Fire Alarm Statistics | |
---|---|
Jan 202112 | Jul 20210 |
Feb 202123 | Aug 20210 |
Mar 202134 | Sep 20210 |
Apr 202145 | Oct 20210 |
May 20210 | Nov 20210 |
Jun 20210 | Dec 20210 |
ems Alarm Statistics | |
---|---|
Jan 202134 | Jul 20210 |
Feb 202145 | Aug 20210 |
Mar 202156 | Sep 20210 |
Apr 202167 | Oct 20210 |
May 20210 | Nov 20210 |
Jun 20210 | Dec 20210 |
year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Fire | 114 | 349 | 371 | 357 | 323 | 352 | 328 | 365 |
EMS | 202 | 996 | 922 | 1052 | 1042 | 965 | 928 | 915 |
Nature: Medical Emergency
Location: Port Deposit, MD
Nature: Withheld
Location: Port Deposit, MD
Nature: Structure Fire - Residential (Single)
Address: 44 Crabbe Ct
Conowingo, MD
The Water Witch Fire Company is responsible for providing Fire, Rescue, and EMS coverage of the Port Deposit, Woodlawn, and Conowingo Area. Approximately 1400 citizens live within our district. The Water Witch Fire Company currently consists of three stations (See "Stations" tab for more info) that operate two engines, one truck, one tanker, one rescue engine, two brush trucks, three boats, three ambulances, and three utility vehicles. The Water Witch Fire Company takes pride in maintaining a 100 percent volunteer service, while continuing to keep true to its "Top Gun" motto referring to Water Witch EMS.